2025 Orlando Squeeze

Major League Pickleball | MLP | Orlando Squeeze Logo
Major League Pickleball | MLP | Orlando Squeeze Logo

The Team (DUPR: 25.29)

MLP | Orlando Squeeze | Lil SqueezyMLP | Orlando Squeeze | Lil Squeezy
MLP | Orlando Squeeze | Lil SqueezyMLP | Orlando Squeeze | Lil Squeezy
MLP | Orlando Squeeze | Dylan Frazier
MLP | Orlando Squeeze | Dylan Frazier
MLP | Orlando Squeeze | Allison Phillips
MLP | Orlando Squeeze | Allison Phillips
MLP | Orlando Squeeze | Federico Staksrud
MLP | Orlando Squeeze | Federico Staksrud
MLP | Orlando Squeeze | Lacy Schneemann
MLP | Orlando Squeeze | Lacy Schneemann
MLP | Orlando Squeeze | Milan Rane
MLP | Orlando Squeeze | Milan Rane
MLP | Orlando Squeeze | Grayson Goldin
MLP | Orlando Squeeze | Grayson Goldin
Federico
Staksrud
DUPR: 6.92
Dylan
Frazier
DUPR: 6.77
Lacy
Schneemann
DUPR: 5.76
Milan
Rane
DUPR: 5.84
Grayson
Goldin
DUPR: 6.04
Allison
Phillips
DUPR: 5.60
MLP | Orlando Squeeze | About
MLP | Orlando Squeeze | About
MLP | Orlando Squeeze | Lil Squeezy
MLP | Orlando Squeeze | Lil Squeezy
Lil
Squeezy
DUPR: 8.00
Orlando Squeeze | Dylan Frazier | Fed | Lacy | Sam | Tom | Allison
Orlando Squeeze | Dylan Frazier | Fed | Lacy | Sam | Tom | Allison
Results
Upcoming Events

8/22-8/24: Finals - New York